Race Of Champions
| Ranking(s) |
| Groupe A |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Anthony Diel | 3 | 3 | 0 | 6 | 1 | 5 | 9 |
| 2 | ![]() |
(2) | ![]() |
Marc Alquier | 3 | 2 | 1 | 5 | 3 | 2 | 6 |
| 3 | ![]() |
(3) | ![]() |
Damien Denis | 3 | 1 | 2 | 3 | 4 | -1 | 3 |
| 4 | ![]() |
(4) | ![]() |
Kévin Toschi | 3 | 0 | 3 | 0 | 6 | -6 | 0 |
| Groupe B |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Florian Bonjour | 3 | 3 | 0 | 6 | 0 | 6 | 9 |
| 2 | ![]() |
(2) | ![]() |
duv | 3 | 2 | 1 | 4 | 3 | 1 | 6 |
| 3 | ![]() |
(3) | ![]() |
Herve Foure | 3 | 1 | 2 | 3 | 4 | -1 | 3 |
| 4 | ![]() |
(4) | ![]() |
Cyril Renault | 3 | 0 | 3 | 0 | 6 | -6 | 0 |
| Groupe C |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
gtpowa | 3 | 3 | 0 | 9 | 0 | 9 | 9 |
| 2 | ![]() |
(2) | ![]() |
Jerome Poktre | 3 | 2 | 1 | 6 | 3 | 3 | 6 |
| 3 | ![]() |
(3) | ![]() |
Mathieu Leclerc | 3 | 1 | 2 | 3 | 6 | -3 | 3 |
| 4 | ![]() |
(4) | ![]() |
Franck Rosez | 3 | 0 | 3 | 0 | 9 | -9 | 0 |
| Groupe D |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Stéphane Koch | 3 | 3 | 0 | 6 | 2 | 4 | 9 |
| 2 | ![]() |
(2) | ![]() |
Vincent Thomas | 3 | 2 | 1 | 5 | 3 | 2 | 6 |
| 3 | ![]() |
(3) | ![]() |
Stef Panaitesco | 3 | 1 | 2 | 3 | 5 | -2 | 3 |
| 4 | ![]() |
(4) | ![]() |
[GTC] Stik | 3 | 0 | 3 | 2 | 6 | -4 | 0 |
| Groupe E |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Martin Christensen | 3 | 3 | 0 | 8 | 0 | 8 | 9 |
| 2 | ![]() |
(1) | ![]() |
Slyinsky | 3 | 2 | 1 | 6 | 2 | 4 | 6 |
| 3 | ![]() |
(1) | ![]() |
Anthony Roche-Gaillon | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| - | ![]() |
(1) | ![]() |
Jean-Marie Placais | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| Groupe F |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Ludovic Somare | 3 | 3 | 0 | 8 | 0 | 8 | 9 |
| 2 | ![]() |
(1) | ![]() |
Rémi Gibert | 3 | 2 | 1 | 6 | 2 | 4 | 6 |
| 3 | ![]() |
(1) | ![]() |
[GTC] gogbikerbis | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| - | ![]() |
(1) | ![]() |
Mathieu Prevot | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| Groupe G |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Morgan Morand | 3 | 3 | 0 | 8 | 0 | 8 | 9 |
| 2 | ![]() |
(1) | ![]() |
Hadrien Le bouar | 3 | 2 | 1 | 6 | 2 | 4 | 6 |
| 3 | ![]() |
(1) | ![]() |
geffb | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| - | ![]() |
(1) | ![]() |
Sebastien Gauthier | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| Groupe H |
| Rank | driver | J | G | P | + | - | Dif | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Jacques Bonet | 3 | 3 | 0 | 8 | 1 | 7 | 9 |
| 2 | ![]() |
(1) | ![]() |
Anthony de Meira | 3 | 2 | 1 | 7 | 2 | 5 | 6 |
| 3 | ![]() |
(1) | ![]() |
bougly | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| - | ![]() |
(1) | ![]() |
Philipe Clique | 3 | 0 | 2 | 1 | 7 | -6 | 0 |
| Drivers qualified for next round | Favorite driver |
| J = Played | G = Wins | P = Losses | + = Score For | - = Score Against | Dif = Difference | Pts = Points | |
|
« Start Prev. Matchday 01 02 Next Matchday End » |








![[GTC] gogbikerbis [GTC] gogbikerbis](/media/com_joomleague/clubs/small/gtc_small_1297082763.gif)




